- Last Friday HP released the Citrix Workspace App 2006 for the ThinPro 7.x platform Nederlands: Deze website slaat cookies op uw computer op. Deze cookies worden gebruikt om informatie te verzamelen over hoe u met onze website omgaat en ons in staat te stellen u te onthouden.
- With the latest release of our NoTouch OS, 3.2.186, we have integrated the 20.06 version of the Linux Workspace app, bringing this technology to the NoTouch Desktop solution. Read all about the details in this blog: “Stratodesk NoTouch Desktop Supports Microsoft Teams Optimization in Citrix Workspace app”.
This article is intended for Citrix administrators and technical teams only. Non-admin users must contact their company’s Help Desk/IT support team and can refer to CTX297149 for more information. This article contains a list of publicly released version numbers and release dates for the Citrix Receiver for Windows.
Requirements
For authorized users, you MUST complete the following steps before logging into iRAS. If you do not have or have not installed these requirements, you will not be able to log into iRAS.
Step 1 - Internet Access:
- You will need your own private Internet connection. Higher speed internet provides a better experience - at least 5MB is recommended.
- Please note, there are many things in your home that consume Internet bandwidth; this may impact your iRAS performance.
- Connections that are potentially intermittent in signal like a 'hot spot' or cellular/Bluetooth modem are not recommended.
Step 2 - Computer Requirements:
We have had varying degrees of success with the different operating systems and browers. Try the latest version in the following order.
- Windows: Mozilla Firefox, Google Chrome, Microsoft Edge (NOTE: Internet Explorer is not supported.)
- Mac OS: Apple Safari, Mozilla Firefox, Google Chrome
Step 3 - Installing Citrix Workspace App (Minimum required version 20.06):
If you do have the Citrix Workspace App or do not have the latest version installed on your device, you will need to install it.
- Find out what version of workspace you are currenly running: In the SysTray, hover your mouse over the black or blue Citrix Workspace/Receiver circle icon and right-click. (Workspace icon will be a blue circle.) Click on 'Advanced Preferences'. A new window with version information will open providing the version of the workspace you are currently using.
- Windows - Download latest version of Citrix Workspace App at:https://www.citrix.com/downloads/workspace-app/windows/workspace-app-for-windows-latest.html
- Mac - Download latest version of Citrix Workspace App at:https://www.citrix.com/downloads/workspace-app/mac/workspace-app-for-mac-latest.html
- Instructions to install the Workspace app can be found on the Citrix Workspace App Tip Sheet.
Step 4 - Enroll in Multi-Factor Authentication (MFA):
Use your login credentials to enroll in MFA at http://mfaenrollment.northmemorial.com.
- Instructions for setting up MFA can be found on the Setting Up Multi-Factor Authentication Tip Sheet.
- To check if you are enrolled in NMH Multi-Factor Authentication, validate at: http://mfaenrollment.northmemorial.com
Step 5 - Access North Memorial's Internet Enabled Remote Access (iRAS) portal:
If you have met the above requirements, you may now log in to iRAS portal.
This article is intended for Citrix administrators and technical teams only.
Non-admin users must contact their company’s Help Desk/IT support team and can refer to CTX297149 for more information.
This article contains a list of publicly released version numbers and release dates for the Citrix Receiver for Windows.
Note: If you would like to also know the Client build numbers, Please use the following utility:
CTX130147 - Citrix Scout and follow article CTX201614 - How to Use the Citrix Scout utility to gather client version information for XenApp
Public Citrix Receiver for Windows Version Quick Reference List
Version Number | Release Date |
4.00 | September, 1998 |
4.20 | June, 1999 |
4.21 | December, 1999 |
6.00 | September, 2000 |
6.01.963 | November, 2000 |
6.01.964 | January, 2001 |
6.01.964 | March, 2001 |
6.20.985 | September, 2001 |
6.30.1050 | September, 2002 |
6.31.1051 | October, 2002 |
7.00.17534 | June, 2003 |
7.01.20497 | June, 2003 |
7.10.22650 | November, 2003 |
7.100.21825 | October, 2003 |
8.00.24737 | April, 2004 |
8.100.29670 | October, 2004 |
9.00.32649 | April, 2005 |
9.100.36280 | October, 2005 |
9.150.3915 | December, 2005 |
9.200.44376 | May, 2006 |
9.230.50211 | November, 2006 |
10.000.52110 | March, 2007 |
10.100.55836 | June, 2007 |
10.150.58643 | November, 2007 |
10.200.02650 | March, 2008 |
11.000.5323 | June, 2008 |
11.0.0.5357 | September, 2008 |
11.0.150.5357 | November, 2009 |
11.1.0.19460 | February, 2009 |
11.2.0.31560 | September, 2009 |
11.2.2.3 | July, 1905 |
12.0.0.6410 | March, 2010 |
12.0.3.6 | August, 2010 |
12.1.0.30 | November, 2010 |
12.3.0.8 | April, 2012 |
13.0.0.6685 - Receiver 3.0 | August, 2011 |
13.1.0.89 - Receiver 3.1 | December, 2011 |
13.1.100.05 - Receiver 3.1 | February, 2012 |
13.1.200.22 - Receiver 3.2 | June, 2012 |
13.1.201.3 - Receiver 3.2 | June, 2012 |
13.1.300.8 - - Receiver 3.2 CU 1 | June, 2012 |
13.3.0.55 - Receiver 3.3 | July, 2012 |
13.3.100.9 - Receiver 3.3 CU1 | October, 2012 |
13.4.0.25 - Receiver 3.4 | December, 2012 |
13.4.100.7 - Receiver 3.4 CU 1 | March, 2013 |
13.4.200.11 - Receiver 3.4 CU 2 | July, 2013 |
13.4.300.10 - Receiver 3.4 CU 3 | January, 2014 |
13.4.400.09 - Receiver 3.4 CU 4 | December, 2014 |
14.0.0.91 - Receiver 4.0 | June, 2013 |
14.0.1.4 - Receiver 4.0.1 | September, 2013 |
14.1.0.0 - Receiver 4.1 | October, 2013 |
14.1.2.3 - Receiver 4.1.2 | January, 2014 |
14.1.100.12 - Receiver 4.1 CU 1 | June, 2014 |
14.1.200.13 - Receiver 4.1 CU 2 | September, 2014 |
14.2.0.10 - Receiver 4.2 | December, 2014 |
14.2.100.14 - Receiver 4.2.100 | April, 2015 |
14.3.0.5014 - Receiver 4.3 | June, 2015 |
14.3.1.1 - Receiver 4.3.1 | August, 2015 |
14.4.0.8014 - Receiver 4.4 ( LTSR ) | December, 2015 |
14.5.0.10018 - Receiver 4.5 | September 2016 |
14.6.0.12010- Receiver 4.6 | December 2016 |
14.7.0.13011-Receiver 4.7 | March 2017 |
14.8.0.1010- Receiver 4.8 | June 2017 |
14.9.0.2539 Receiver 4.9 ( LTSR ) | August 2017 |
4.9.1000.17 Receiver 4.9 LTSR CU1 | November 2017 |
4.9.2000.21 Receiver 4.9 LTSR CU2 | March 2018 |
4.9.3000.11 Receiver 4.9 LTSR CU3 | Jun 2018 |
14.10.1.22 - Receiver 4.10.1 | January 2018 |
14.11.0.17061 - Receiver 4.11 | February 2018 |
14.12.0.18020 - Receiver 4.12 | June 2018 |
4.9.4000.9 Receiver 4.9 LTSR CU 4 | August 2018 |
4.9.5000.7 Receiver 4.9 LTSR CU 5 | Dec 2018 |
For Citrix Workspace App version list, please review the Lifecycle page here: https://www.citrix.com/support/product-lifecycle/milestones/receiver.html
Citrix Workspace 20.06 Windows 10
Note: This list includes only public Citrix Receiver for Windows releases (formerly known as the Presentation Server ClientPlug-in) , therefore, private and Original Equipment Manufacturer (OEM) Client Plugins are not listed. Also XenDesktop clients are not listed.
Citrix Workspace For Windows
Additional Resources
Citrix Workspace 20.06 Software
- CTX201614 - How to Use the Citrix Scout utility to gather client version information for XenApp
CTX200322 - Additional Lifecycle Information for Citrix Receiver for Windows
CTX200326 - Additional Lifecycle Information for Receiver for Mac
For the latest available list of Citrix Receiver and Plug-ins, click here.